<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santiago Solutions Group &#187; face-front</title>
	<atom:link href="http://santiagosolutionsgroup.com/tag/face-front/feed/" rel="self" type="application/rss+xml" />
	<link>http://santiagosolutionsgroup.com</link>
	<description>Santiago Solutions Group is a consulting company focused on achieving growth for our clients through intelligent business and marketing strategy across Multicultural, Hispanic, diversity and generational segments.</description>
	<lastBuildDate>Thu, 15 Dec 2011 21:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Communications</title>
		<link>http://santiagosolutionsgroup.com/case-studies/communications-2/</link>
		<comments>http://santiagosolutionsgroup.com/case-studies/communications-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:17:34 +0000</pubDate>
		<dc:creator>SSG</dc:creator>
				<category><![CDATA[case-studies]]></category>
		<category><![CDATA[faces-front]]></category>
		<category><![CDATA[Pernod Ricard USA]]></category>
		<category><![CDATA[face-front]]></category>
		<category><![CDATA[phase-4]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=103</guid>
		<description><![CDATA[Premium spirits and wine company, Pernod Ricard USA (PRUSA), the second-leading company in the U.S. by sales value, engaged Santiago Solutions Group to analyze current and project potential Hispanic market share for their brand portfolio.]]></description>
			<content:encoded><![CDATA[<p>Santiago Solutions Group developed and executed Espíritu de Progreso Latino (EDPL) or Spirit of Latino Progress for the Chivas Regal® brand. This program is a long-term, Hispanic CRM platform aligned with customer insights, Chivas Regal brand positioning and growth trends.</p>
<ul>
<li class="list-head">Santiago Solutions Group integrated paid media with various consumer engagement methods to support the brand’s focus on Chivas Regal 18 as its “halo product”:</li>
<li>Retail promotion in key participating Hispanic off-premise accounts displaying POS and Chivas 18 ambassadors’ events</li>
<li>Paid ads and editorial support across targeted print, radio &#038; online media</li>
<li>Digital Direct Marketing including banner ads, contextual ads, SEM and social media marketing</li>
<li>Coordinated viral support from community-based organizations through flyers, e-Blasts, e-Letters, Facebook, site links</li>
</ul>
<ul>
<li class="list-head">Campaign components drove viewers to:</li>
<li>Retailers participating in the program</li>
<li>EDPL micro-site and Facebook page for personal engagement opportunities</li>
</ul>
<ul>
<li class="list-head">The 2009 EDPL program exceeded goals against the following measurements:</li>
<li>Brand impact – Improved opinion of brand by +67% vs. 50% goal</li>
<li>Sales impact – Increased Chivas Regal 18 sales by +117%</li>
<li>Online engagement – Increased by +128% vs. previous year</li>
<li>Target reach – Increased reach to Bilinguals by +91% vs. 67% goal</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/case-studies/communications-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand &amp; Marketing Strategies</title>
		<link>http://santiagosolutionsgroup.com/case-studies/brand-marketing-strategies-2/</link>
		<comments>http://santiagosolutionsgroup.com/case-studies/brand-marketing-strategies-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:16:46 +0000</pubDate>
		<dc:creator>SSG</dc:creator>
				<category><![CDATA[case-studies]]></category>
		<category><![CDATA[faces-front]]></category>
		<category><![CDATA[Pernod Ricard USA]]></category>
		<category><![CDATA[face-front]]></category>
		<category><![CDATA[phase-3]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=101</guid>
		<description><![CDATA[Premium spirits and wine company, Pernod Ricard USA (PRUSA), the second-leading company in the U.S. by sales value, engaged Santiago Solutions Group to analyze current and project potential Hispanic market share for their brand portfolio.]]></description>
			<content:encoded><![CDATA[<p>Using the Hispanic Business Strategy that we created for Pernod Ricard USA’s (PRUSA) Chivas Regal® brand, Santiago Solutions Group developed a scalable, cause-related marketing platform that added a unique spiritual dimension to the brand.</p>
<p>The program, Espíritu de Progreso Latino (EDPL) or Spirit of Latino Progress, is anchored in the brand DNA of success and aspiration. It also stems from our uncovered “ownable” insight that Latinos want to be recognized for their strong values and work ethics in their constant pursuit of progress, rather than be victimized by their or their families’ status as immigrants to the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/case-studies/brand-marketing-strategies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural Business Strategy</title>
		<link>http://santiagosolutionsgroup.com/case-studies/multicultural-business-strategy-2/</link>
		<comments>http://santiagosolutionsgroup.com/case-studies/multicultural-business-strategy-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:16:21 +0000</pubDate>
		<dc:creator>SSG</dc:creator>
				<category><![CDATA[case-studies]]></category>
		<category><![CDATA[faces-front]]></category>
		<category><![CDATA[Pernod Ricard USA]]></category>
		<category><![CDATA[face-front]]></category>
		<category><![CDATA[phase-2]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=99</guid>
		<description><![CDATA[Premium spirits and wine company, Pernod Ricard USA (PRUSA), the second-leading company in the U.S. by sales value, engaged Santiago Solutions Group to analyze current and project potential Hispanic market share for their brand portfolio.]]></description>
			<content:encoded><![CDATA[<p>After analysis of its Strategic Intelligence gathering for wine and spirits company Pernod Ricard USA (PRUSA), Santiago Solutions Group created Hispanic category profiles and volumetric models for key brands.</p>
<p>Based on these models and the incremental Hispanic profits we were able to project, we developed long-term Opportunity scenarios and a portfolio prioritization for select PRUSA brands.</p>
<ul>
<li class="list-head">Supported by the Opportunity Sizing recommendations, Santiago Solutions Group created a Hispanic Business Strategy for the Chivas Regal® brand. This strategy:</li>
<li>aligned with the brand image of Chivas Regal</li>
<li>was pertinent to its Hispanic customers</li>
<li>offered a unique framework for Off-Premise retail strategies</li>
<li>provided Chivas Regal with an exclusive and extendable platform of engagement with the Hispanic community</li>
<ul>
]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/case-studies/multicultural-business-strategy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Intelligence</title>
		<link>http://santiagosolutionsgroup.com/case-studies/strategic-intelligence-2/</link>
		<comments>http://santiagosolutionsgroup.com/case-studies/strategic-intelligence-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:15:42 +0000</pubDate>
		<dc:creator>SSG</dc:creator>
				<category><![CDATA[case-studies]]></category>
		<category><![CDATA[faces-front]]></category>
		<category><![CDATA[Pernod Ricard USA]]></category>
		<category><![CDATA[face-front]]></category>
		<category><![CDATA[phase-1]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=97</guid>
		<description><![CDATA[Premium spirits and wine company, Pernod Ricard USA (PRUSA), the second-leading company in the U.S. by sales value, engaged Santiago Solutions Group to analyze current and project potential Hispanic market share for their brand portfolio.]]></description>
			<content:encoded><![CDATA[<p>Premium spirits and wine company, Pernod Ricard USA (PRUSA), the second-leading company in the U.S. by sales value, engaged Santiago Solutions Group to analyze current and project potential Hispanic market share for their brand portfolio.</p>
<ul>
<li class="list-head">We evaluated the Hispanic liquor category by:</li>
<li>volume/consumption</li>
<li>penetration by age and acculturation</li>
<li>brand preferences and patterns</li>
</ul>
<ul>
<li class="list-head">To uncover insights and drive our US Hispanic strategy, Santiago Solutions Group conducted field-site research in emerging and key markets:</li>
<li>1,500 sample quantitative study</li>
<li>100+ in-depth field interviews in the US, Mexico &#038; Puerto Rico</li>
</ul>
<p>We analyzed our research and learnings to create detailed category profiles of the Hispanic consumer. These category profiles provided us with sufficient volumetric guidance to generate incremental consumption and profit projections for the US Hispanic market.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/case-studies/strategic-intelligence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications</title>
		<link>http://santiagosolutionsgroup.com/case-studies/communications/</link>
		<comments>http://santiagosolutionsgroup.com/case-studies/communications/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:24:59 +0000</pubDate>
		<dc:creator>SSG</dc:creator>
				<category><![CDATA[case-studies]]></category>
		<category><![CDATA[faces-front]]></category>
		<category><![CDATA[US Gypsum]]></category>
		<category><![CDATA[face-front]]></category>
		<category><![CDATA[phase-4]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=91</guid>
		<description><![CDATA[Fortune 500 construction manufacturer USG-Sheetrock contracted Santiago Solutions Group to develop a 3-Year Hispanic Strategic Marketing Plan.]]></description>
			<content:encoded><![CDATA[<p>Santiago Solutions Group created a 3-year, integrated Marketing Communications plan for national construction material manufacturer USG-Sheetrock. This plan aligned with the Marketing Strategy we developed for USG’s Hispanic segment and detailed a series of tactical programs to meet their strategic goals.</p>
<p>These tactical programs ranged from time-sensitive sales promotions in key retailers and markets with retail activation, digital and in-field marketing support, to relationship-building initiatives with top Hispanic contractors, providing custom marketing tools and opportunities for long-term engagement.</p>
<p>The first year of tactical programs’ activation generated positive results in both brand awareness and sales among USG’s Hispanic customers and key distributors. One example was a targeted promotional campaign in Dallas and Atlanta markets. This campaign to Hispanic contractors and foremen generated up to 52% CTR through geo-targeted online advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/case-studies/communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand &amp; Marketing Strategies</title>
		<link>http://santiagosolutionsgroup.com/case-studies/brand-marketing-strategies/</link>
		<comments>http://santiagosolutionsgroup.com/case-studies/brand-marketing-strategies/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:23:48 +0000</pubDate>
		<dc:creator>SSG</dc:creator>
				<category><![CDATA[case-studies]]></category>
		<category><![CDATA[faces-front]]></category>
		<category><![CDATA[US Gypsum]]></category>
		<category><![CDATA[face-front]]></category>
		<category><![CDATA[phase-3]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=89</guid>
		<description><![CDATA[Fortune 500 construction manufacturer USG-Sheetrock contracted Santiago Solutions Group to develop a 3-Year Hispanic Strategic Marketing Plan.]]></description>
			<content:encoded><![CDATA[<p>After creating a targeted Hispanic Business Strategy for USG-Sheetrock, Santiago Solutions Group developed a multi-phased Marketing Strategy as a roadmap to achieve growth in market share and Hispanic contractor sales.</p>
<p>Based on detailed insights into the mindset of Hispanic pros and consumers, Santiago Solutions Group anchored the Marketing Strategy in relationship-building between USG brands and Hispanic Contractors, Remodelers and Do-It-Yourselfer’s.</p>
<p>The rationale behind this relationship-building strategy was to lay the groundwork for valuable long-term communications, brand building and ongoing product offerings with Hispanic customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/case-studies/brand-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural Business Strategy</title>
		<link>http://santiagosolutionsgroup.com/case-studies/multicultural-business-strategy/</link>
		<comments>http://santiagosolutionsgroup.com/case-studies/multicultural-business-strategy/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:22:49 +0000</pubDate>
		<dc:creator>SSG</dc:creator>
				<category><![CDATA[case-studies]]></category>
		<category><![CDATA[faces-front]]></category>
		<category><![CDATA[US Gypsum]]></category>
		<category><![CDATA[face-front]]></category>
		<category><![CDATA[phase-2]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=87</guid>
		<description><![CDATA[Fortune 500 construction manufacturer USG-Sheetrock contracted Santiago Solutions Group to develop a 3-Year Hispanic Strategic Marketing Plan.]]></description>
			<content:encoded><![CDATA[<p>After conducting in-depth Strategic Intelligence analysis for construction manufacturer USG-Sheetrock, Santiago Solutions Group identified existing and potential opportunities within the Hispanic pro market and benchmarked these against the General Market.</p>
<p>Santiago Solutions Group then evaluated USG’s internal Business Units and Brand portfolios. We applied learnings from our data mining and research to this evaluation and developed specific Opportunity-Sizing recommendations.</p>
<p>We followed these Opportunity-Sizing recommendations to create a Hispanic-specific Business Strategy for USG that aligned with long and short-term ROI. This Business Strategy directed individual Business Units, products and geo-targeting to maximize USG sales and growth within the Hispanic market.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/case-studies/multicultural-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Intelligence</title>
		<link>http://santiagosolutionsgroup.com/case-studies/case-study-us-gypsum/</link>
		<comments>http://santiagosolutionsgroup.com/case-studies/case-study-us-gypsum/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:49:51 +0000</pubDate>
		<dc:creator>SSG</dc:creator>
				<category><![CDATA[case-studies]]></category>
		<category><![CDATA[faces-front]]></category>
		<category><![CDATA[US Gypsum]]></category>
		<category><![CDATA[face-front]]></category>
		<category><![CDATA[phase-1]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=78</guid>
		<description><![CDATA[Fortune 500 construction manufacturer USG-Sheetrock contracted Santiago Solutions Group to develop a 3-Year Hispanic Strategic Marketing Plan.]]></description>
			<content:encoded><![CDATA[<p>Fortune 500 construction manufacturer USG-Sheetrock contracted Santiago Solutions Group to develop a 3-Year Hispanic Strategic Marketing Plan. We began by evaluating:</p>
<ul>
<li>Current GM marketing plans</li>
<li>Existing primary and secondary research</li>
<li>Client sales data</li>
</ul>
<p>Santiago Solutions Group defined USG’s Hispanic market share across multiple products and Business Units. We also conducted In-Market site visits to analyze Hispanic pro building trade and consumer trends, behaviors and insights. </p>
<p>Evaluating all intelligence gathered, we developed comprehensive Hispanic Profiles of the target audiences (Pro’s, Remodelers, Do-It-Yourselfer’s). These Profiles detailed behaviors, preferences, aspirations and purchase decisions of Hispanic consumers and how they relate to USG and their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/case-studies/case-study-us-gypsum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

