<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santiago Solutions Group &#187; phase-2</title>
	<atom:link href="http://santiagosolutionsgroup.com/tag/phase-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://santiagosolutionsgroup.com</link>
	<description>Santiago Solutions Group is a consulting company focused on achieving growth for our clients through intelligent business and marketing strategy across Multicultural, Hispanic, diversity and generational segments.</description>
	<lastBuildDate>Thu, 15 Dec 2011 21:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Multicultural Business Strategy</title>
		<link>http://santiagosolutionsgroup.com/case-studies/multicultural-business-strategy-2/</link>
		<comments>http://santiagosolutionsgroup.com/case-studies/multicultural-business-strategy-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:16:21 +0000</pubDate>
		<dc:creator>SSG</dc:creator>
				<category><![CDATA[case-studies]]></category>
		<category><![CDATA[faces-front]]></category>
		<category><![CDATA[Pernod Ricard USA]]></category>
		<category><![CDATA[face-front]]></category>
		<category><![CDATA[phase-2]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=99</guid>
		<description><![CDATA[Premium spirits and wine company, Pernod Ricard USA (PRUSA), the second-leading company in the U.S. by sales value, engaged Santiago Solutions Group to analyze current and project potential Hispanic market share for their brand portfolio.]]></description>
			<content:encoded><![CDATA[<p>After analysis of its Strategic Intelligence gathering for wine and spirits company Pernod Ricard USA (PRUSA), Santiago Solutions Group created Hispanic category profiles and volumetric models for key brands.</p>
<p>Based on these models and the incremental Hispanic profits we were able to project, we developed long-term Opportunity scenarios and a portfolio prioritization for select PRUSA brands.</p>
<ul>
<li class="list-head">Supported by the Opportunity Sizing recommendations, Santiago Solutions Group created a Hispanic Business Strategy for the Chivas Regal® brand. This strategy:</li>
<li>aligned with the brand image of Chivas Regal</li>
<li>was pertinent to its Hispanic customers</li>
<li>offered a unique framework for Off-Premise retail strategies</li>
<li>provided Chivas Regal with an exclusive and extendable platform of engagement with the Hispanic community</li>
<ul>
]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/case-studies/multicultural-business-strategy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicultural Business Strategy</title>
		<link>http://santiagosolutionsgroup.com/case-studies/multicultural-business-strategy/</link>
		<comments>http://santiagosolutionsgroup.com/case-studies/multicultural-business-strategy/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:22:49 +0000</pubDate>
		<dc:creator>SSG</dc:creator>
				<category><![CDATA[case-studies]]></category>
		<category><![CDATA[faces-front]]></category>
		<category><![CDATA[US Gypsum]]></category>
		<category><![CDATA[face-front]]></category>
		<category><![CDATA[phase-2]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=87</guid>
		<description><![CDATA[Fortune 500 construction manufacturer USG-Sheetrock contracted Santiago Solutions Group to develop a 3-Year Hispanic Strategic Marketing Plan.]]></description>
			<content:encoded><![CDATA[<p>After conducting in-depth Strategic Intelligence analysis for construction manufacturer USG-Sheetrock, Santiago Solutions Group identified existing and potential opportunities within the Hispanic pro market and benchmarked these against the General Market.</p>
<p>Santiago Solutions Group then evaluated USG’s internal Business Units and Brand portfolios. We applied learnings from our data mining and research to this evaluation and developed specific Opportunity-Sizing recommendations.</p>
<p>We followed these Opportunity-Sizing recommendations to create a Hispanic-specific Business Strategy for USG that aligned with long and short-term ROI. This Business Strategy directed individual Business Units, products and geo-targeting to maximize USG sales and growth within the Hispanic market.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagosolutionsgroup.com/case-studies/multicultural-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

